ÜRÜN LİSTESİ |
---|
A | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
---|---|---|---|
ASD00110 | Amikacin | AK | 10 |
ASD00100 | Amikacin | AK | 30 |
ASD00300 | Aminosidin | AN | 60 |
ASD00402 | Amoxicillin | AX | 2 |
ASD00410 | Amoxicillin | AX | 10 |
ASD00403 | Amoxicillin | AX | 20 |
ASD00400 | Amoxicillin | AX | 25 |
ASD00401 | Amoxicillin | AX | 30 |
ASD00430 | Amoxicillin/clavulanic acid | AMC | 3 |
ASD00420 | Amoxicillin/clavulanic acid | AMC | 30 |
ASD00190 | Ampicillin | AM | 2 |
ASD00200 | Ampicillin | AM | 10 |
ASD00210 | Ampicillin | AM | 20 |
ASD00220 | Ampicillin | AM | 25 |
ASD00230 | Ampicillin | AM | 30 |
ASD00252 | Ampicillin/dicloxacillin | AMD | 11 |
ASD00250 | Ampicillin/cloxacillin | APX | 30 |
ASD00240 | Ampicillin/sulbactam | SAM | 20 |
ASD00241 | Ampicillin/sulbactam | SAM | 30 |
ASD00470 | Apramycin | APR | 15 |
ASD00472 | Apramycin | APR | 30 |
ASD00500 | Azithromycin | AZM | 15 |
ASD00501 | Azithromycin | AZM | 30 |
ASD00505 | Azlocillin | AZL | 30 |
ASD00600 | Azlocillin | AZL | 75 |
ASD00705 | Aztreonam | ATM | 10 |
ASD00700 | Aztreonam | ATM | 30 |
B | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD00810 | Bacitracin | B | 0.04 U |
ASD00800 | Bacitracin | B | 10 U |
ASD10011 | Blank Disc in Cartridge | BLK/CR | --- |
ASD00850 | Boronic acid | APB | 250 |
ASD00851 | Boronic acid | APB | 300 |
ASD00852 | Boronic acid | APB | 400 |
C | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
---|---|---|---|
ASD00905 | Carbenicillin | PY | 10 |
ASD00910 | Carbenicillin | PY | 25 |
ASD00900 | Carbenicillin | PY | 100 |
ASD01001 | Cefaclor | CEC | 10 |
ASD01000 | Cefaclor | CEC | 30 |
ASD01100 | Cefadroxil | CFR | 30 |
ASD01200 | Cefamandole | MA | 30 |
ASD01300 | Cefazolin | CZ | 30 |
ASD01340 | Cefdinir | CD | 5 |
ASD01341 | Cefdinir | CD | 30 |
ASD01342 | Cefdinir | CD | 50 |
ASD01360 | Cefditoren | CDN | 5 |
ASD01405 | Cefepime | FEP | 5 |
ASD01410 | Cefepime | FEP | 10 |
ASD01400 | Cefepime | FEP | 30 |
ASD01431 | Cefepime/clavulanic acid | FEC | 15 |
ASD01430 | Cefepime/clavulanic acid | FEC | 40 |
ASD01500 | Cefixime | CFM | 5 |
ASD01501 | Cefixime | CFM | 10 |
ASD01502 | Cefixime | CFM | 30 |
ASD01503 | Cefixime/clavulanic acid | CXC | 15 |
ASD01504 | Cefixime/clavulanic acid | CXC | 40 |
ASD01505 | Cefmetazole | CMZ | 30 |
ASD01600 | Cefodizime | CDZ | 30 |
ASD01660 | Cefonicid | CID | 30 |
ASD01701 | Cefoperazone | CEP | 30 |
ASD01700 | Cefoperazone | CEP | 75 |
ASD01710 | Cefoperazone/sulbactam | CES | 105 |
ASD01810 | Cefotaxime | CTX | 5 |
ASD01801 | Cefotaxime | CTX | 10 |
ASD01800 | Cefotaxime | CTX | 30 |
ASD01822 | Cefotaxime/boronic acid | CTX/BA | 430 |
ASD01821 | Cefotaxime/clavulanic acid | CTC | 15 |
ASD01820 | Cefotaxime/clavulanic acid | CTC | 40 |
ASD01823 | Cefotaxime/Cloxacillin | CEX | 780 |
ASD01824 | Cefotaxime/sulbactam | CTS | 40 |
ASD01830 | Cefotaxime/tazobactam | TCX | 40 |
ASD01840 | Cefotetan | CTT | 30 |
ASD01901 | Cefoxitin | FOX | 10 |
ASD01900 | Cefoxitin | FOX | 30 |
ASD01902 | Cefoxitin/cloxacillin | CFX | 30 |
ASD01910 | Cefoxitin/boronic acid | FOX/BA | 430 |
ASD01940 | Cefpirome | CPO | 30 |
ASD01960 | Cefpodoxime | CPD | 10 |
ASD01965 | Cefpodoxime | CPD | 30 |
ASD01961 | Cefpodoxime/clavulanic acid | CPC | 11 |
ASD01966 | Cefpodoxime/clavulanic acid | CPC | 40 |
ASD02000 | Cefprozil | CPR | 30 |
ASD02050 | Cefsulodin | CFS | 30 |
ASD02060 | Ceftaroline | CPT | 5 |
ASD02101 | Ceftazidime | CAZ | 10 |
ASD02100 | Ceftazidime | CAZ | 30 |
ASD02112 | Ceftazidime/Avibactam | CZA | 14 |
ASD09630 | Ceftazidime/Avibactam | CZA | 50 |
ASD02105 | Ceftazidime/boronic acid | CAZ/BA | 430 |
ASD02111 | Ceftazidime/clavulanic acid | CZC | 20 |
ASD02110 | Ceftazidime/clavulanic acid | CZC | 40 |
ASD02115 | Ceftazidime/cloxacillin | CZX | 780 |
ASD02120 | Ceftazidime/tazobactam | TCA | 40 |
ASD02150 | Ceftibuten | CBT | 30 |
ASD02170 | Ceftiofur | FUR | 30 |
ASD02200 | Ceftizoxime | ZOX | 30 |
ASD02302 | Ceftriaxone | CRO | 5 |
ASD02301 | Ceftriaxone | CRO | 10 |
ASD02300 | Ceftriaxone | CRO | 30 |
ASD02310 | Ceftriaxone/clavulanic acid | CFC | 40 |
ASD02312 | Ceftriaxone/tazobactam | CTO | 40 |
ASD02210 | Ceftobiprole | BPR | 5 |
ASD09631 | Ceftobiprole | BPR | 30 |
ASD02401 | Cefuroxime | CXM | 5 |
ASD02400 | Cefuroxime | CXM | 30 |
ASD02451 | Cefquinome | CEQ | 10 |
ASD02450 | Cefquinome | CEQ | 30 |
ASD02500 | Cephalexin | CL | 30 |
ASD02555 | Cephalonium | CNM | 30 |
ASD02610 | Cephalothin | KF | 5 |
ASD02600 | Cephalothin | KF | 30 |
ASD02700 | Cephradine | CE | 30 |
ASD02810 | Chloramphenicol | C | 5 |
ASD02820 | Chloramphenicol | C | 10 |
ASD02800 | Chloramphenicol | C | 30 |
ASD02801 | Chloramphenicol | C | 50 |
ASD02840 | Chlortetracycline | CHT | 30 |
ASD03010 | Ciprofloxacin | CIP | 1 |
ASD03000 | Ciprofloxacin | CIP | 5 |
ASD03020 | Ciprofloxacin | CIP | 10 |
ASD03001 | Ciprofloxacin | CIP | 30 |
ASD03030 | Ciprofloxacin | CIP | 50 |
ASD03102 | Clarithromycin | CLR | 2 |
ASD03101 | Clarithromycin | CLR | 5 |
ASD03100 | Clarithromycin | CLR | 15 |
ASD03310 | Clindamycin | DA | 2 |
ASD03120 | Clindamycin | DA | 10 |
ASD03121 | Clindamycin | DA | 15 |
ASD03200 | Cloxacillin | CX | 1 |
ASD03210 | Cloxacillin | CX | 5 |
ASD03211 | Cloxacillin | CX | 10 |
ASD03214 | Cloxacillin | CX | 25 |
ASD03212 | Cloxacillin | CX | 30 |
ASD03213 | Cloxacillin | CX | 500 |
ASD03300 | Colistin | CT | 10 |
ASD03301 | Colistin | CT | 25 |
ASD03304 | Colistin | CT | 40 |
ASD03302 | Colistin | CT | 50 |
ASD03303 | Colistin | CT | 100 |
ÜRÜN LİSTESİ |
---|
D | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
---|---|---|---|
ASD03351 | Danofloxacin | DAN | 5 |
ASD03375 | Daptomycin | DAP | 30 |
ASD03380 | Dicloxacillin | DCX | 1 |
ASD03360 | Difloxacin | DIF | 10 |
ASD03485 | Doripenem | DOR | 10 |
ASD03410 | Doxycycline | DO | 10 |
ASD03400 | Doxycycline | DO | 30 |
ASD03465 | EDTA | EDL | 750 |
ASD03467 | EDTA | EDH | 930 |
ASD08050 | EDTA/SMA | MBL | 750 |
ASD03500 | Enoxacin | EN | 10 |
ASD03600 | Enrofloxacin | ENR | 5 |
ASD03601 | Enrofloxacin | ENR | 10 |
ASD03650 | Ertapenem | ETP | 10 |
ASD03475 | Ertapenem/boranic acid | ETP/BA2 | 310 |
ASD03660 | Ertapenem/cloxacillin | ETX | 760 |
ASD03471 | Ertapenem/EDTA | EEL | 292 |
ASD03474 | Ertapenem/EDTA | EEH | 750 |
ASD03800 | Erythromycin | E | 5 |
ASD03801 | Erythromycin | E | 10 |
ASD03700 | Erythromycin | E | 15 |
ASD03802 | Erythromycin | E | 30 |
ASD03804 | Erythromycin | E | 60 |
F | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD03750 | Fleroxacin | FLE | 5 |
ASD03870 | Florfenicol | FFC | 30 |
ASD03900 | Flucloxacillin | FL | 5 |
ASD03950 | Flumequine | FLM | 30 |
ASD04011 | Fosfomycin | FF | 30 |
ASD04000 | Fosfomycin | FF | 50 |
ASD04010 | Fosfomycin | FF | 200 |
ASD04050 | Framycetin | FM | 100 |
ASD04110 | Furazolidone | FX | 15 |
ASD04111 | Furazolidone | FX | 50 |
ASD04100 | Furazolidone | FX | 100 |
ASD04203 | Fusidic acid | FA | 5 |
ASD04200 | Fusidic acid | FA | 10 |
ASD04201 | Fusidic acid | FA | 30 |
ASD04202 | Fusidic acid | FA | 50 |
G | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD04400 | Gatifloxacin | GAT | 5 |
ASD04401 | Gatifloxacin | GAT | 10 |
ASD04402 | Gatifloxacin | GAT | 30 |
ASD04405 | Gemifloxacin | GEM | 5 |
ASD04300 | Gentamicin | CN | 10 |
ASD04301 | Gentamicin | CN | 15 |
ASD04320 | Gentamicin | CN | 30 |
I | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD04500 | Imipenem | IPM | 10 |
ASD04520 | Imipenem/cilastatin | IMC | 20 |
ASD04555 | Imipenem/EDTA | IEL | 292 |
ASD04550 | Imipenem/EDTA | IEH | 750 |
ASD04560 | Imipenem/EDTA | IPE | 930 |
ASD09627 | Imipenem/relebactam | IMR | 35 |
ASD04600 | Isepamicin | ISP | 30 |
K | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD04701 | Kanamycin | K | 2 |
ASD04710 | Kanamycin | K | 5 |
ASD04700 | Kanamycin | K | 30 |
ASD04730 | Kanamycin | K | 50 |
ASD04720 | Kanamycin | K | 1000 |
ASD04732 | Kanamycin/cephalexin | KCL | 45 |
L | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
---|---|---|---|
ASD04801 | Levofloxacin | LEV | 1 |
ASD04800 | Levofloxacin | LEV | 5 |
ASD04802 | Levofloxacin | LEV | 15 |
ASD04900 | Lincomycin | L | 2 |
ASD04910 | Lincomycin | L | 10 |
ASD04911 | Lincomycin | L | 15 |
ASD04913 | Lincomycin | L | 30 |
ASD04920 | Lincomycin/neomycin | LCN | 75 |
ASD04950 | Lincomycin/spectinomycin | LCS | 109 |
ASD05001 | Linezolid | LNZ | 5 |
ASD05010 | Linezolid | LNZ | 10 |
ASD05000 | Linezolid | LNZ | 30 |
ASD05100 | Lomefloxacin | LOM | 10 |
ASD05101 | Lomefloxacin | LOM | 30 |
M | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD05250 | Marbofloxacin | MAR | 5 |
ASD05300 | Mecillinam | MEC | 10 |
ASD05301 | Mecillinam | MEC | 25 |
ASD05400 | Meropenem | MEM | 10 |
ASD05404 | Meropenem/boronic acid | MEM/BA2 | 300 |
ASD05403 | Meropenem/boronic acid | MEM/BA | 610 |
ASD05407 | Meropenem/phenylboronic acid | MPB | 400 |
ASD05405 | Meropenem/cloxacillin | MEX | 760 |
ASD05406 | Meropenem/dipicilonic acid | MDP | 1000 |
ASD05410 | Meropenem/EDTA | MEL | 292 |
ASD05420 | Meropenem/EDTA | MEH | 750 |
ASD05425 | Meropenem/EDTA | MEH | 930 |
ASD05430 | Methicillin | ME | 5 |
ASD05440 | Methicillin | ME | 10 |
ASD05441 | Methicillin | ME | 30 |
ASD05512 | Metronidazole | MET | 2.5 |
ASD05511 | Metronidazole | MET | 4 |
ASD05500 | Metronidazole | MET | 5 |
ASD05513 | Metronidazole | MET | 10 |
ASD05515 | Metronidazole | MET | 30 |
ASD05510 | Metronidazole | MET | 50 |
ASD05514 | Metronidazole | MET | 80 |
ASD05601 | Mezlocillin | MEZ | 30 |
ASD05600 | Mezlocillin | MEZ | 75 |
ASD05710 | Minocycline | MI | 25 |
ASD05700 | Minocycline | MI | 30 |
ASD05740 | Moxalactam | MOX | 30 |
ASD05801 | Moxifloxacin | MXF | 1 |
ASD05800 | Moxifloxacin | MXF | 5 |
ASD05900 | Mupirocin | MUP | 5 |
ASD05901 | Mupirocin | MUP | 20 |
ASD05902 | Mupirocin | MUP | 200 |
N | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg |
ASD06000 | Nalidixic acid | NA | 30 |
ASD06020 | Neomycin | N | 5 |
ASD06021 | Neomycin | N | 10 |
ASD06010 | Neomycin | N | 30 |
ASD06102 | Netilmicin | NET | 5 |
ASD06101 | Netilmicin | NET | 10 |
ASD06100 | Netilmicin | NET | 30 |
ASD06150 | Nitrocefin | NIT | --- |
ASD06230 | Nitrofurantoin | F | 50 |
ASD06220 | Nitrofurantoin | F | 100 |
ASD06210 | Nitrofurantoin | F | 200 |
ASD06200 | Nitrofurantoin | F | 300 |
ASD06300 | Nitrofurazone | NR | 100 |
ASD06401 | Nitroxoline | NTX | 20 |
ASD06400 | Nitroxoline | NTX | 30 |
ASD06502 | Norfloxacin | NOR | 2 |
ASD06501 | Norfloxacin | NOR | 5 |
ASD06500 | Norfloxacin | NOR | 10 |
ASD06503 | Norfloxacin | NOR | 30 |
ASD06610 | Novobiocin | NV | 5 |
ASD06601 | Novobiocin | NV | 10 |
ASD06600 | Novobiocin | NV | 30 |
PRODUCT LIST |
---|
O | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
---|---|---|---|
ASD07270 | O129 | O1/129 | 10 |
ASD07271 | O129 | O2/129 | 150 |
ASD06711 | Ofloxacin | OFX | 2 |
ASD06700 | Ofloxacin | OFX | 5 |
ASD06710 | Ofloxacin | OFX | 10 |
ASD06800 | Oleandomycin | OL | 15 |
ASD06850 | ONPG | O/NPG | --- |
ASD06900 | Optochin | OP | 5 |
ASD07000 | Oxolinic acid | OA | 2 |
ASD07010 | Oxolinic acid | OA | 10 |
ASD07100 | Oxacillin | OX | 1 |
ASD07110 | Oxacillin | OX | 5 |
ASD07112 | Oxacillin | OX | 10 |
ASD07230 | Oxidase | OXI | - |
STR00150 | Oxidase Strip | OXI/S | - |
ASD07200 | Oxytetracycline | T | 30 |
P | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
ASD07300 | Pefloxacin | PEF | 5 |
ASD07410 | Penicillin G | P | 1 U |
ASD07420 | Penicillin G | P | 1.5 U |
ASD07431 | Penicillin G | P | 2 U |
ASD07430 | Penicillin G | P | 5 U |
ASD07400 | Penicillin G | P | 10 U |
ASD07440 | Penicillin/novobiocin | PNV | 40 |
ASD07450 | Penicillin V | PV | 10 |
ASD07502 | Pipemidic acid | PI | 2 |
ASD07500 | Pipemidic acid | PI | 20 |
ASD07501 | Pipemidic acid | PI | 30 |
ASD07611 | Piperacillin | PRL | 30 |
ASD07610 | Piperacillin | PRL | 75 |
ASD07600 | Piperacillin | PRL | 100 |
ASD07623 | Piperacillin/tazobactam | TPZ | 36 |
R | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
ASD07805 | Rifampin (Rifampicin) | RA | 1 |
ASD07810 | Rifampin (Rifampicin) | RA | 2 |
ASD07800 | Rifampin (Rifampicin) | RA | 5 |
ASD07801 | Rifampin (Rifampicin) | RA | 15 |
ASD07820 | Rifampin (Rifampicin) | RA | 30 |
S | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
ASD08030 | Sarofloxacin | SAR | 5 |
ASD08060 | Sodium polyanethol sulfonate | SPS | --- |
ASD08100 | Sparfloxacin | SPX | 5 |
ASD08110 | Sparfloxacin | SPX | 10 |
ASD08210 | Spectinomycin | SPT | 10 |
ASD08300 | Spiramycin | SP | 100 |
ASD08430 | Sulfadiazine | SD | 100 |
ASD08500 | Sulfisoxazole | ST | 300 |
T | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
---|---|---|---|
ASD09110 | Ticarcillin/clavulanic acid | TIM | 85 |
ASD09150 | Tigecycline | TGC | 15 |
ASD08705 | Tedizolid | TZD | 2 |
ASD08700 | Teicoplanin | TEC | 30 |
ASD08701 | Teicoplanin/Norfloxacin | TCN | 40 |
ASD08825 | Temocillin | TEM | 30 |
ASD08905 | Tetracycline | TE | 5 |
ASD08910 | Tetracycline | TE | 10 |
ASD08911 | Tetracycline | TE | 25 |
ASD08900 | Tetracycline | TE | 30 |
ASD09000 | Thiamphenicol | TP | 30 |
ASD09005 | Tiamulin | TIA | 30 |
ASD09006 | Tiamulin | TIA | 50 |
ASD09100 | Ticarcillin | TIC | 75 |
ASD09170 | Tilmicosin | TIL | 15 |
ASD09200 | Tobramycin | TOB | 10 |
ASD09201 | Tobramycin | TOB | 30 |
ASD09310 | Trimethoprim | TMP | 1.25 |
ASD09303 | Trimethoprim | TMP | 2.5 |
ASD09300 | Trimethoprim | TMP | 5 |
ASD09301 | Trimethoprim | TMP | 10 |
ASD09311 | Trimethoprim | TMP | 25 |
ASD09302 | Trimethoprim | TMP | 30 |
ASD09313 | Trimethoprim/sulfadiazine | TS | 30 |
ASD09320 | Trimethoprim/sulphamethoxazole | SXT | 25 |
ASD09339 | Triple sulphonamides | S3 | 250 |
ASD09340 | Triple sulphonamides | S3 | 300 |
ASD09341 | Triple sulphonamides | S3 | 1000 |
ASD09350 | Tulathromycin | TUL | 30 |
ASD09360 | Tylosin | TY | 15 |
ASD09370 | Tylosin | TY | 30 |
ASD09380 | Tylosin | TY | 60 |
V | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
ASD09410 | Vancomycin | VA | 5 |
ASD09411 | Vancomycin | VA | 10 |
ASD09400 | Vancomycin | VA | 30 |
ASD09412 | Vancomycin | VA | 120 |
ASD09450 | Virginamycin | VIR | 15 |
X + V | |||
Katalog No. | Antimicrobial Agent | Sembol | mcg/U |
ASD09600 | X factor disc | X | --- |
ASD09610 | V factor disc | V | --- |
ASD09620 | X + V factor disc | X + V | --- |
ÜRÜN LİSTESİ |
---|
ANTIFUNGAL DISCS | |||
Katalog No. | Antifungal Agent | Sembol | mcg/U |
---|---|---|---|
ASD00451 | Amphotericin B | AMB | 20 U |
ASD00450 | Amphotericin B | AMB | 100 U |
ASD00915 | Caspofungin | CAS | 5 |
ASD03181 | Clotrimazole | CLT | 10 |
ASD03183 | Clotrimazole | CLT | 20 |
ASD03182 | Clotrimazole | CLT | 50 |
ASD03180 | Clotrimazole | CLT | 300 |
ASD03460 | Econazole | ECO | 10 |
ASD03461 | Econazole | ECO | 50 |
ASD03931 | Fluconazole | FLU | 10 |
ASD03930 | Fluconazole | FLU | 25 |
ASD03933 | Fluconazole | FLU | 50 |
ASD03932 | Fluconazole | FLU | 100 |
ASD04670 | Itraconazole | ITR | 10 |
ASD04671 | Itraconazole | ITR | 50 |
ASD04750 | Ketoconazole | KTC | 10 |
ASD04751 | Ketoconazole | KTC | 50 |
ASD05630 | Miconazole | MCZ | 10 |
ASD05632 | Miconazole | MCZ | 30 |
ASD05631 | Miconazole | MCZ | 50 |
ASD06690 | Nystatin | NY | 100 U |
ASD07720 | Posaconazole | POS | 5 |
ASD08850 | Terbinafine | TRB | 30 |
ASD09500 | Voriconazole | VOR | 1 |
* Yukarıda bulunan "Antifungal Diskler" ayrıca alfabetik sıraya dahil edilmiştir. |
---|
ÜRÜN LİSTESİNİ |
---|
AUXILIARY PRODUCTS | |||
Katalog No. | Ürün İsmi | Sembol | Detay |
---|---|---|---|
BBI00100 | Bacteria Inoculator | BBI | --- |
MCF00005 | 0.5 McFarland | MCF | --- |
STR00005 | Strain | STN | --- |
TRG40200 | Trigger (Single Dispenser) | TRG | --- |
DSP41100 | Dispenser (8 Magazine) | DSP-8 | --- |
DSP42100 | Dispenser (6 Magazine) | DSP-6 | --- |
ÜRÜN LİSTESİ |
---|
Katalog No. | Antibiyotik | MIC µg/mL | Sembol | ||
---|---|---|---|---|---|
10 Strip | 25 Strip | 30 Strips | |||
MIC10005 | MIC00100 | MIC20005 | Amikacin | (0.016-256) | AK |
M1010015 | MIC00110 | MIC20015 | Amoxicillin/Clavulanic Acid | (0.016-256) | AMC |
MIC10010 | M1000135 | MIC20010 | Amoxicillin | (0.016-256) | AMX |
MIC10025 | MIC00115 | MIC20025 | Ampicillin | (0.016-256) | AM |
MIC10030 | MIC00120 | MIC20030 | Annpicillin/sulbactam | (0.016-256) | AMS |
MIC10035 | M1000125 | MIC20035 | Azithromycin | (0.016-256) | AZ |
MIC10040 | MIC00130 | MIC20040 | Aztreonam | (0.016-256) | AT |
MIC10045 | MIC00510 | MIC20045 | Aztreonam | (0.064-1024) | AT-1024 |
MIC10050 | M1000155 | MIC20050 | Bacitracin | (0.016-256) | BA |
MIC10060 | MIC00150 | MIC20060 | Cefaclor | (0.016-256) | CF |
MIC10065 | M1000580 | MIC20065 | Cefazolin | (0.016-256) | CFZ |
MIC10070 | M1000525 | MIC20070 | Cefepime | (0.002-32) | PM-32 |
MIC10075 | MIC00160 | MIC20075 | Cefepime | (0.016-256) | PM |
MIC10085 | M1000165 | MIC20085 | Cefixime | (0.016-256) | CFM |
MIC10090 | MIC00170 | MIC20090 | Cefoperazone/Sulbactam | (0.016-256) | CPS |
MIC10095 | M1000175 | MIC20095 | Cefotaxime | (0.002-32) | CT |
MIC10100 | MIC00180 | MIC20100 | Cefotaxime | (0.016-256) | CT-2 |
MIC10110 | M1000185 | MIC20110 | Cefotetan | (0.016-256) | CN |
MIC10120 | MIC00190 | MIC20120 | Cefoxitin | (0.016-256) | FX |
MIC10125 | M1000195 | MIC20125 | Cefpirome | (0.016-256) | CPO |
MIC10130 | MIC00200 | MIC20130 | Cefpodoxime | (0.016-256) | PX |
MIC10135 | M1000535 | MIC20135 | Ceftaroline | (0.002-32) | CPT-32 |
MIC10140 | M1000540 | MIC20140 | Ceftaroline | (0.016-256) | CPT-256 |
MIC10145 | MIC00205 | MIC20145 | Ceftazidime | (0.016-256) | TZ |
MIC10150 | MIC00310 | MIC20150 | Ceftazidime/Avibactarn | (0.016-256) | CZA |
MIC10160 | MIC00600 | MIC20160 | Ceftibuten | (0.002-32) | CBT |
MIC10165 | MIC00210 | MIC20165 | Ceftizoxime | (0.002-32) | CZ |
MIC10170 | MIC00545 | MIC20170 | Ceftizoxime | (0.016-256) | CZ-256 |
MIC10175 | M1000550 | MIC20175 | Ceftobiprole | (0.002-32) | BPR-32 |
MIC10185 | M1000215 | MIC20185 | Ceftriaxone | (0.002-32) | TX |
MIC10190 | M1000220 | MIC20190 | Ceftriaxone | (0.016-256) | TX-2 |
MIC10195 | M1000225 | MIC20195 | Cefuroxime | (0.016-256) | XM |
MIC10200 | MIC00230 | MIC20200 | Cephalothin | (0.016-256) | CE |
MIC10205 | MIC00235 | MIC20205 | Chlorarnphenicol | (0.016-256) | CL |
MIC10210 | MIC00240 | MIC20210 | Ciprofloxacin | (0.002-32) | CI |
MIC10215 | MIC00245 | MIC20215 | Clarithromycin | (0.016-256) | CH |
MIC10220 | MIC00250 | MIC20220 | Clindamycin | (0.016-256) | CM |
MIC10230 | M1000255 | MIC20230 | Colistin | (0.016-256) | CO |
MIC10235 | M1000585 | MIC20235 | Colistin | (0.064-1024) | CO-1024 |
MIC10240 | M1000260 | MIC20240 | Daptomycin | (0.016-256) | DAP |
MIC10245 | M1000265 | MIC20245 | Doripenem | (0.002-32) | DOR |
MIC10250 | M1000270 | MIC20250 | Doxycycline | (0.016-256) | DC |
MIC10255 | MIC00275 | MIC20255 | Enrofloxacin | (0.002-32) | EF |
MIC10260 | MIC00280 | MIC20260 | Ertapenem | (0.002-32) | ETP |
MIC10270 | MIC00285 | MIC20270 | Erythromycin | (0.016-256) | EM |
MIC10275 | MIC00590 | MIC20275 | Florfenicol | (0.016-256) | FFC-256 |
MIC10290 | M1000595 | MIC20290 | Fosfomycin | (0.016-256) | FM-256 |
MIC10295 | M1000290 | MIC20295 | Fosfomycin | (0.064-1024) | FM |
MIC10300 | M1000295 | MIC20300 | Fusidic acid | (0.016-256) | FU |
MIC10315 | M1000305 | MIC20315 | Gentamicin | (0.016-256) | GM |
MIC10320 | M1000670 | MIC20320 | Gentamicin | (0.064-1024) | GM-1024 |
MIC10325 | M1000315 | MIC20325 | Imipenem | (0.002-32) | IPM |
MIC10330 | MIC00615 | MIC20330 | Imipenem | (0.016-256) | IPM-256 |
MIC10590 | MIC00695 | MIC20590 | Imipenem/Relebactam | (0.002-32) | IPR |
MIC10355 | MIC00320 | MIC20355 | Kanamycin | (0.016-256) | KM |
MIC10365 | M1000325 | MIC20365 | Levofloxacin | (0.002-32) | LE |
MIC10370 | M1000330 | MIC20370 | Linezolid | (0.016-256) | LZ |
MIC10375 | M1000625 | MIC20375 | Marbofloxacin | (0.002-32) | MAR-32 |
MIC10380 | MIC00335 | MIC20380 | Mecillinam | (0.016-256) | MM |
MIC10385 | MIC00340 | MIC20385 | Meropenem | (0.002-32) | MP |
MIC10390 | MIC00630 | MIC20390 | Meropenem | (0.016-256) | MP-256 |
MIC10405 | MIC00635 | MIC20405 | Metronidazole | (0.016-256) | MET-256 |
MIC10410 | MIC00350 | MIC20410 | Minocycline | (0.016-256) | MC |
MIC10415 | MIC00355 | MIC20415 | Moxifloxacin | (0.002-32) | MX |
MIC10420 | MIC00640 | MIC20420 | Mupirocin | (0.064-1024) | MUP-1024 |
MIC10425 | MIC00365 | MIC20425 | Nalidixic acid | (0.016-256) | NA |
MIC10430 | MIC00370 | MIC20430 | Netilmicin | (0.016-256) | NET |
MIC10435 | MIC00375 | MIC20435 | Nitrofurantoin | (0.032-512) | NI |
MIC10440 | MIC00380 | MIC20440 | Norfloxacin | (0.016-256) | NX |
MIC10445 | MIC00385 | MIC20445 | Ofloxacin | (0.002-32) | OF |
MIC10450 | MIC00390 | MIC20450 | Oxacillin | (0.016-256) | OX |
MIC10455 | MIC00610 | MIC20455 | Pefloxacin | (0.002-32) | PEF |
MIC10460 | MIC00140 | MIC20460 | Benzylpenicillin | (0.002-32) | PG |
MIC10465 | MIC00145 | MIC20465 | Benzylpenicillin | (0.016-256) | PG-2 |
MIC10470 | MIC00395 | MIC20470 | Piperacillin | (0.016-256) | PP |
MIC10475 | MIC00400 | MIC20475 | Piperacillin/Tazobactann | (0.016-256) | TPZ |
MIC10480 | MIC00645 | MIC20480 | Polymyxin B | (0.064-1024) | PB-1024 |
MIC10490 | MIC00415 | MIC20490 | Rifampicin | (0.002-32) | RI |
MIC10495 | MIC00650 | MIC20495 | Rifampicin | (0.016-256) | RI-256 |
MIC10505 | MIC00655 | MIC20505 | Spiramycin | (0.002-32) | SP-32 |
MIC10500 | MIC00435 | MIC20500 | Spectinomycin | (0.064-1024) | SPT-1024 |
MIC10510 | MIC00425 | MIC20510 | Streptomycin | (0.016-256) | SM |
MIC10515 | MIC00430 | MIC20515 | Streptomycin | (0.064-1024) | SM-2 |
MIC10520 | MIC00360 | MIC20520 | Sulfamethoxazole | (0.064-1024) | SXT |
MIC10525 | MIC00660 | MIC20525 | Tedizolid | (0.002-32) | TZD-32 |
MIC10530 | MIC00440 | MIC20530 | Teicoplanin | (0.016-256) | TP |
MIC10535 | MIC00450 | MIC20535 | Tetracycline | (0.016-256) | TC |
MIC10540 | MIC00455 | MIC20540 | Ticarcillin/Clavulanic Acid | (0.016-256) | TLC |
MIC10545 | MIC00460 | MIC20545 | Tigecycline | (0.016-256) | TGC |
MIC10550 | MIC00665 | MIC20550 | Tilmicosin | (0.002-32) | TIL-32 |
