PRODUCT LIST |
---|
A | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD00110 | Amikacin | AK | 10 |
ASD00100 | Amikacin | AK | 30 |
ASD00300 | Aminosidin | AN | 60 |
ASD00402 | Amoxicillin | AX | 2 |
ASD00410 | Amoxicillin | AX | 10 |
ASD00403 | Amoxicillin | AX | 20 |
ASD00400 | Amoxicillin | AX | 25 |
ASD00401 | Amoxicillin | AX | 30 |
ASD00430 | Amoxicillin/clavulanic acid | AMC | 3 |
ASD00420 | Amoxicillin/clavulanic acid | AMC | 30 |
ASD00190 | Ampicillin | AM | 2 |
ASD00200 | Ampicillin | AM | 10 |
ASD00210 | Ampicillin | AM | 20 |
ASD00220 | Ampicillin | AM | 25 |
ASD00230 | Ampicillin | AM | 30 |
ASD00252 | Ampicillin/dicloxacillin | AMD | 11 |
ASD00250 | Ampicillin/cloxacillin | APX | 30 |
ASD00240 | Ampicillin/sulbactam | SAM | 20 |
ASD00241 | Ampicillin/sulbactam | SAM | 30 |
ASD00470 | Apramycin | APR | 15 |
ASD00472 | Apramycin | APR | 30 |
ASD00500 | Azithromycin | AZM | 15 |
ASD00501 | Azithromycin | AZM | 30 |
ASD00505 | Azlocillin | AZL | 30 |
ASD00600 | Azlocillin | AZL | 75 |
ASD00705 | Aztreonam | ATM | 10 |
ASD00700 | Aztreonam | ATM | 30 |
B | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD00810 | Bacitracin | B | 0.04 U |
ASD00800 | Bacitracin | B | 10 U |
ASD10011 | Blank Disc in Cartridge | BLK/CR | --- |
ASD00850 | Boronic acid | APB | 250 |
ASD00851 | Boronic acid | APB | 300 |
ASD00852 | Boronic acid | APB | 400 |
C | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD00905 | Carbenicillin | PY | 10 |
ASD00910 | Carbenicillin | PY | 25 |
ASD00900 | Carbenicillin | PY | 100 |
ASD01001 | Cefaclor | CEC | 10 |
ASD01000 | Cefaclor | CEC | 30 |
ASD01100 | Cefadroxil | CFR | 30 |
ASD01200 | Cefamandole | MA | 30 |
ASD01300 | Cefazolin | CZ | 30 |
ASD01340 | Cefdinir | CD | 5 |
ASD01341 | Cefdinir | CD | 30 |
ASD01342 | Cefdinir | CD | 50 |
ASD01360 | Cefditoren | CDN | 5 |
ASD01405 | Cefepime | FEP | 5 |
ASD01410 | Cefepime | FEP | 10 |
ASD01400 | Cefepime | FEP | 30 |
ASD01431 | Cefepime/clavulanic acid | FEC | 15 |
ASD01430 | Cefepime/clavulanic acid | FEC | 40 |
ASD01500 | Cefixime | CFM | 5 |
ASD01501 | Cefixime | CFM | 10 |
ASD01502 | Cefixime | CFM | 30 |
ASD01503 | Cefixime/clavulanic acid | CXC | 15 |
ASD01504 | Cefixime/clavulanic acid | CXC | 40 |
ASD01505 | Cefmetazole | CMZ | 30 |
ASD01600 | Cefodizime | CDZ | 30 |
ASD01660 | Cefonicid | CID | 30 |
ASD01701 | Cefoperazone | CEP | 30 |
ASD01700 | Cefoperazone | CEP | 75 |
ASD01710 | Cefoperazone/sulbactam | CES | 105 |
ASD01810 | Cefotaxime | CTX | 5 |
ASD01801 | Cefotaxime | CTX | 10 |
ASD01800 | Cefotaxime | CTX | 30 |
ASD01822 | Cefotaxime/boronic acid | CTX/BA | 430 |
ASD01821 | Cefotaxime/clavulanic acid | CTC | 15 |
ASD01820 | Cefotaxime/clavulanic acid | CTC | 40 |
C | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD01823 | Cefotaxime/Cloxacillin | CEX | 780 |
ASD01824 | Cefotaxime/sulbactam | CTS | 40 |
ASD01830 | Cefotaxime/tazobactam | TCX | 40 |
ASD01840 | Cefotetan | CTT | 30 |
ASD01901 | Cefoxitin | FOX | 10 |
ASD01900 | Cefoxitin | FOX | 30 |
ASD01902 | Cefoxitin/ cloxacillin | CFX | 30 |
ASD01910 | Cefoxitin/boronic acid | FOX/BA | 430 |
ASD01940 | Cefpirome | CPO | 30 |
ASD01960 | Cefpodoxime | CPD | 10 |
ASD01965 | Cefpodoxime | CPD | 30 |
ASD01961 | Cefpodoxime/clavulanic acid | CPC | 11 |
ASD01966 | Cefpodoxime/clavulanic acid | CPC | 40 |
ASD02000 | Cefprozil | CPR | 30 |
ASD02050 | Cefsulodin | CFS | 30 |
ASD02060 | Ceftaroline | CPT | 5 |
ASD02101 | Ceftazidime | CAZ | 10 |
ASD02100 | Ceftazidime | CAZ | 30 |
ASD02112 | Ceftazidime/Avibactam | CZA | 14 |
ASD02105 | Ceftazidime/boronic acid | CAZ/BA | 430 |
ASD02111 | Ceftazidime/clavulanic acid | CZC | 20 |
ASD02110 | Ceftazidime/clavulanic acid | CZC | 40 |
ASD02115 | Ceftazidime/cloxacillin | CZX | 780 |
ASD02120 | Ceftazidime/tazobactam | TCA | 40 |
ASD02150 | Ceftibuten | CBT | 30 |
ASD02170 | Ceftiofur | FUR | 30 |
ASD02200 | Ceftizoxime | ZOX | 30 |
ASD02302 | Ceftriaxone | CRO | 5 |
ASD02301 | Ceftriaxone | CRO | 10 |
ASD02300 | Ceftriaxone | CRO | 30 |
ASD02310 | Ceftriaxone/clavulanic acid | CFC | 40 |
ASD02312 | Ceftriaxone/ tazobactam | CTO | 40 |
ASD02210 | Ceftobiprole | BPR | 5 |
ASD02220 | Ceftolozane/Tazobactam | CXT | 40 |
ASD02401 | Cefuroxime | CXM | 5 |
ASD02400 | Cefuroxime | CXM | 30 |
ASD02451 | Cefquinome | CEQ | 10 |
ASD02450 | Cefquinome | CEQ | 30 |
ASD02500 | Cephalexin | CL | 30 |
ASD02555 | Cephalonium | CNM | 30 |
ASD02610 | Cephalothin | KF | 5 |
ASD02600 | Cephalothin | KF | 30 |
ASD02700 | Cephradine | CE | 30 |
ASD02810 | Chloramphenicol | C | 5 |
ASD02820 | Chloramphenicol | C | 10 |
ASD02800 | Chloramphenicol | C | 30 |
ASD02801 | Chloramphenicol | C | 50 |
ASD02840 | Chlortetracycline | CHT | 30 |
ASD03010 | Ciprofloxacin | CIP | 1 |
ASD03000 | Ciprofloxacin | CIP | 5 |
ASD03020 | Ciprofloxacin | CIP | 10 |
ASD03001 | Ciprofloxacin | CIP | 30 |
ASD03030 | Ciprofloxacin | CIP | 50 |
ASD03102 | Clarithromycin | CLR | 2 |
ASD03101 | Clarithromycin | CLR | 5 |
ASD03100 | Clarithromycin | CLR | 15 |
ASD03310 | Clindamycin | DA | 2 |
ASD03120 | Clindamycin | DA | 10 |
ASD03121 | Clindamycin | DA | 15 |
ASD03200 | Cloxacillin | CX | 1 |
ASD03210 | Cloxacillin | CX | 5 |
ASD03211 | Cloxacillin | CX | 10 |
ASD03214 | Cloxacillin | CX | 25 |
ASD03212 | Cloxacillin | CX | 30 |
ASD03213 | Cloxacillin | CX | 500 |
ASD03300 | Colistin | CT | 10 |
ASD03301 | Colistin | CT | 25 |
ASD03304 | Colistin | CT | 40 |
ASD03302 | Colistin | CT | 50 |
ASD03303 | Colistin | CT | 100 |
The price is different. |
---|
PRODUCT LIST |
---|
D | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD03351 | Danofloxacin | DAN | 5 |
ASD03375 | Daptomycin | DAP | 30 |
ASD03380 | Dicloxacillin | DCX | 1 |
ASD03485 | Doripenem | DOR | 10 |
ASD03410 | Doxycycline | DO | 10 |
ASD03400 | Doxycycline | DO | 30 |
E | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD03465 | EDTA | EDL | 750 |
ASD03467 | EDTA | EDH | 930 |
ASD08050 | EDTA/SMA | MBL | 750 |
ASD03500 | Enoxacin | EN | 10 |
ASD03600 | Enrofloxacin | ENR | 5 |
ASD03601 | Enrofloxacin | ENR | 10 |
ASD03650 | Ertapenem | ETP | 10 |
ASD03475 | Ertapenem/boranic acid | ETP/BA2 | 310 |
ASD03660 | Ertapenem/cloxacillin | ETX | 760 |
ASD03471 | Ertapenem/EDTA | EEL | 292 |
ASD03474 | Ertapenem/EDTA | EEH | 750 |
ASD03800 | Erythromycin | E | 5 |
ASD03801 | Erythromycin | E | 10 |
ASD03700 | Erythromycin | E | 15 |
ASD03802 | Erythromycin | E | 30 |
ASD03804 | Erythromycin | E | 60 |
F | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD03750 | Fleroxacin | FLE | 5 |
ASD03870 | Florfenicol | FFC | 30 |
ASD03900 | Flucloxacillin | FL | 5 |
ASD03950 | Flumequine | FLM | 30 |
ASD04011 | Fosfomycin | FF | 30 |
ASD04000 | Fosfomycin | FF | 50 |
ASD04010 | Fosfomycin | FF | 200 |
ASD04050 | Framycetin | FM | 100 |
ASD04110 | Furazolidone | FX | 15 |
ASD04111 | Furazolidone | FX | 50 |
ASD04100 | Furazolidone | FX | 100 |
ASD04203 | Fusidic acid | FA | 5 |
ASD04200 | Fusidic acid | FA | 10 |
ASD04201 | Fusidic acid | FA | 30 |
ASD04202 | Fusidic acid | FA | 50 |
G | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD04400 | Gatifloxacin | GAT | 5 |
ASD04401 | Gatifloxacin | GAT | 10 |
ASD04402 | Gatifloxacin | GAT | 30 |
ASD04405 | Gemifloxacin | GEM | 5 |
ASD04300 | Gentamicin | CN | 10 |
ASD04301 | Gentamicin | CN | 15 |
ASD04320 | Gentamicin | CN | 30 |
ASD04321 | Gentamicin | CN | 50 |
ASD04310 | Gentamicin | CN | 120 |
ASD04322 | Gentamicin | CN | 200 |
ASD04323 | Gentamicin | CN | 250 |
ASD04324 | Gentamicin | CN | 500 |
I | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD04500 | Imipenem | IPM | 10 |
ASD04520 | Imipenem/cilastatin | IMC | 20 |
ASD04555 | Imipenem/EDTA | IEL | 292 |
ASD04550 | Imipenem/EDTA | IEH | 750 |
ASD04560 | Imipenem/EDTA | IPE | 10 |
ASD04600 | Isepamicin | ISP | 30 |
ASD04650 | Isoniazid | INH | 1 |
ASD04651 | Isoniazid | INH | 5 |
K | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD04701 | Kanamycin | K | 2 |
ASD04710 | Kanamycin | K | 5 |
ASD04700 | Kanamycin | K | 30 |
ASD04730 | Kanamycin | K | 50 |
ASD04720 | Kanamycin | K | 1000 |
ASD04732 | Kanamycin/cephalexin | KCL | 45 |
L | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD04801 | Levofloxacin | LEV | 1 |
ASD04800 | Levofloxacin | LEV | 5 |
ASD04802 | Levofloxacin | LEV | 15 |
ASD04900 | Lincomycin | L | 2 |
ASD04910 | Lincomycin | L | 10 |
ASD04911 | Lincomycin | L | 15 |
ASD04913 | Lincomycin | L | 30 |
ASD04920 | Lincomycin/neomycin | LCN | 75 |
ASD04950 | Lincomycin/spectinomycin | LCS | 109 |
ASD05001 | Linezolid | LNZ | 5 |
ASD05010 | Linezolid | LNZ | 10 |
ASD05000 | Linezolid | LNZ | 30 |
ASD05100 | Lomefloxacin | LOM | 10 |
ASD05101 | Lomefloxacin | LOM | 30 |
M | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD05250 | Marbofloxacin | MAR | 5 |
ASD05300 | Mecillinam | MEC | 10 |
ASD05301 | Mecillinam | MEC | 25 |
ASD05400 | Meropenem | MEM | 10 |
ASD05404 | Meropenem/boronic acid | MEM/BA2 | 300 |
ASD05403 | Meropenem/boronic acid | MEM/BA | 610 |
ASD05407 | Meropenem/phenylboronic acid | MPB | 400 |
ASD05405 | Meropenem/cloxacillin | MEX | 760 |
ASD05406 | Meropenem/dipicilonic acid | MDP | 101 |
ASD05410 | Meropenem/EDTA | MEL | 292 |
ASD05420 | Meropenem/EDTA | MEH | 750 |
ASD05425 | Meropenem/EDTA | MEH | 930 |
ASD05430 | Methicillin | ME | 5 |
ASD05440 | Methicillin | ME | 10 |
ASD05441 | Methicillin | ME | 30 |
ASD05512 | Metronidazole | MET | 2.5 |
ASD05511 | Metronidazole | MET | 4 |
ASD05500 | Metronidazole | MET | 5 |
ASD05513 | Metronidazole | MET | 10 |
ASD05515 | Metronidazole | MET | 30 |
ASD05510 | Metronidazole | MET | 50 |
ASD05514 | Metronidazole | MET | 80 |
ASD05601 | Mezlocillin | MEZ | 30 |
ASD05600 | Mezlocillin | MEZ | 75 |
ASD05710 | Minocycline | MI | 25 |
ASD05700 | Minocycline | MI | 30 |
ASD05740 | Moxalactam | MOX | 30 |
ASD05801 | Moxifloxacin | MXF | 1 |
ASD05800 | Moxifloxacin | MXF | 5 |
ASD05900 | Mupirocin | MUP | 5 |
ASD05901 | Mupirocin | MUP | 20 |
ASD05902 | Mupirocin | MUP | 200 |
N | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD06000 | Nalidixic acid | NA | 30 |
ASD06020 | Neomycin | N | 5 |
ASD06021 | Neomycin | N | 10 |
ASD06010 | Neomycin | N | 30 |
ASD06102 | Netilmicin | NET | 5 |
ASD06101 | Netilmicin | NET | 10 |
ASD06100 | Netilmicin | NET | 30 |
ASD06150 | Nitrocefin | NIT | --- |
ASD06230 | Nitrofurantoin | F | 50 |
ASD06220 | Nitrofurantoin | F | 100 |
ASD06210 | Nitrofurantoin | F | 200 |
ASD06200 | Nitrofurantoin | F | 300 |
ASD06300 | Nitrofurazone | NR | 100 |
ASD06401 | Nitroxoline | NTX | 20 |
ASD06400 | Nitroxoline | NTX | 30 |
ASD06502 | Norfloxacin | NOR | 2 |
ASD06501 | Norfloxacin | NOR | 5 |
ASD06500 | Norfloxacin | NOR | 10 |
ASD06503 | Norfloxacin | NOR | 30 |
ASD06610 | Novobiocin | NV | 5 |
ASD06601 | Novobiocin | NV | 10 |
ASD06600 | Novobiocin | NV | 30 |
The price is different. |
---|
PRODUCT LIST |
---|
O | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD07270 | O129 | O1/129 | 10 |
ASD07271 | O129 | O2/129 | 150 |
ASD06711 | Ofloxacin | OFX | 2 |
ASD06700 | Ofloxacin | OFX | 5 |
ASD06710 | Ofloxacin | OFX | 10 |
ASD06800 | Oleandomycin | OL | 15 |
ASD06850 | ONPG | O/NPG | --- |
ASD06900 | Optochin | OP | 5 |
ASD07000 | Oxolinic acid | OA | 2 |
ASD07010 | Oxolinic acid | OA | 10 |
ASD07100 | Oxacillin | OX | 1 |
ASD07110 | Oxacillin | OX | 5 |
ASD07112 | Oxacillin | OX | 10 |
ASD07230 | Oxidase | OXI | - |
STR00150 | Oxidase | OXI/S | - |
ASD07200 | Oxytetracycline | T | 30 |
P | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD07300 | Pefloxacin | PEF | 5 |
ASD07410 | Penicillin G | P | 1 U |
ASD07420 | Penicillin G | P | 1.5 U |
ASD07431 | Penicillin G | P | 2 U |
ASD07430 | Penicillin G | P | 5 U |
ASD07400 | Penicillin G | P | 10 U |
ASD07440 | Penicillin/novobiocin | PNV | 40 |
ASD07502 | Pipemidic acid | PI | 2 |
ASD07500 | Pipemidic acid | PI | 20 |
ASD07501 | Pipemidic acid | PI | 30 |
ASD07611 | Piperacillin | PRL | 30 |
ASD07610 | Piperacillin | PRL | 75 |
ASD07600 | Piperacillin | PRL | 100 |
ASD07623 | Piperacillin/tazobactam | TPZ | 36 |
ASD07622 | Piperacillin/tazobactam | TPZ | 40 |
ASD07621 | Piperacillin/tazobactam | TPZ | 85 |
ASD07620 | Piperacillin/tazobactam | TPZ | 110 |
ASD07702 | Polymixin B | PB | 50 U |
ASD07701 | Polymixin B | PB | 100 U |
ASD07700 | Polymixin B | PB | 300 U |
ASD07740 | Pristinamycin | PT | 15 |
ASD07730 | Prulifloxacin | ULI | 5 |
ASD07750 | PYR | PYR | --- |
STR00100 | PYR Strip | PYR/S | --- |
R | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD07805 | Rifampin (Rifampicin) | RA | 1 |
ASD07810 | Rifampin (Rifampicin) | RA | 2 |
ASD07800 | Rifampin (Rifampicin) | RA | 5 |
ASD07801 | Rifampin (Rifampicin) | RA | 15 |
ASD07820 | Rifampin (Rifampicin) | RA | 30 |
ASD08001 | Roxithromycin | ROX | 15 |
ASD08000 | Roxithromycin | ROX | 30 |
S | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD08060 | Sodium polyanethol sulfonate | SPS | --- |
ASD08100 | Sparfloxacin | SPX | 5 |
ASD08110 | Sparfloxacin | SPX | 10 |
ASD08210 | Spectinomycin | SPT | 10 |
ASD08211 | Spectinomycin | SPT | 25 |
ASD08200 | Spectinomycin | SPT | 100 |
ASD08311 | Spiramycin | SP | 10 |
ASD08310 | Spiramycin | SP | 30 |
ASD08300 | Spiramycin | SP | 100 |
S | |||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD08400 | Streptomycin | S | 10 |
ASD08411 | Streptomycin | S | 25 |
ASD08410 | Streptomycin | S | 300 |
ASD08412 | Streptomycin | S | 500 |
ASD08430 | Sulfadiazine | SD | 100 |
ASD08431 | Sulfadiazine | SD | 300 |
ASD08460 | Sulfathiazole | STZ | 300 |
ASD08510 | Sulfisoxazole | ST | 30 |
ASD08511 | Sulfisoxazole | ST | 250 |
ASD08500 | Sulfisoxazole | ST | 300 |
ASD08602 | Sulphamethoxazole | SMZ | 25 |
ASD08601 | Sulphamethoxazole | SMZ | 50 |
ASD08600 | Sulphamethoxazole | SMZ | 100 |
ASD08603 | Sulphamethoxazole | SMZ | 200 |
ASD08604 | Sulphamethoxazole | SMZ | 300 |
T | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD09110 | Ticarcillin/clavulanic acid | TIM | 85 |
ASD09150 | Tigecycline | TGC | 15 |
ASD08705 | Tedizolid | TZD | 2 |
ASD08700 | Teicoplanin | TEC | 30 |
ASD08701 | Teicoplanin/Norfloxacin | TCN | 40 |
ASD08800 | Telithromycin | TEL | 15 |
ASD08825 | Temocillin | TEM | 30 |
ASD08905 | Tetracycline | TE | 5 |
ASD08910 | Tetracycline | TE | 10 |
ASD08911 | Tetracycline | TE | 25 |
ASD08900 | Tetracycline | TE | 30 |
ASD09000 | Thiamphenicol | TP | 30 |
ASD09005 | Tiamulin | TIA | 30 |
ASD09006 | Tiamulin | TIA | 50 |
ASD09100 | Ticarcillin | TIC | 75 |
ASD09170 | Tilmicosin | TIL | 15 |
ASD09200 | Tobramycin | TOB | 10 |
ASD09201 | Tobramycin | TOB | 30 |
ASD09310 | Trimethoprim | TMP | 1.25 |
ASD09303 | Trimethoprim | TMP | 2.5 |
ASD09300 | Trimethoprim | TMP | 5 |
ASD09301 | Trimethoprim | TMP | 10 |
ASD09311 | Trimethoprim | TMP | 25 |
ASD09302 | Trimethoprim | TMP | 30 |
ASD09313 | Trimethoprim/sulfadiazine | TS | 30 |
ASD09320 | Trimethoprim/ sulphamethoxazole | SXT | 25 |
ASD09339 | Triple sulphonamides | S3 | 250 |
ASD09340 | Triple sulphonamides | S3 | 300 |
ASD09341 | Triple sulphonamides | S3 | 1000 |
ASD09350 | Tulathromycin | TUL | 30 |
ASD09360 | Tylosin | TY | 15 |
ASD09370 | Tylosin | TY | 30 |
ASD09380 | Tylosin | TY | 60 |
Q | |||
ASD07760 | Quinupristin/Dalfoprisitin | SYN | 15 |
V | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD09410 | Vancomycin | VA | 5 |
ASD09411 | Vancomycin | VA | 10 |
ASD09400 | Vancomycin | VA | 30 |
ASD09412 | Vancomycin | VA | 120 |
ASD09450 | Virginamycin | VIR | 15 |
X + V | |||
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD09600 | X factor disc | X | --- |
ASD09610 | V factor disc | V | --- |
ASD09620 | X + V factor disc | X + V | --- |
The price is different. |
---|
PRODUCT LIST |
---|
ANTIFUNGAL DISCS |
|||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | mcg |
ASD00451 | Amphotericin B | AMB | 20 U |
ASD00450 | Amphotericin B | AMB | 100 U |
ASD00915 | Caspofungin | CAS | 5 |
ASD03181 | Clotrimazole | CLT | 10 |
ASD03183 | Clotrimazole | CLT | 20 |
ASD03182 | Clotrimazole | CLT | 50 |
ASD03180 | Clotrimazole | CLT | 300 |
ASD03460 | Econazole | ECO | 10 |
ASD03461 | Econazole | ECO | 50 |
ASD03931 | Fluconazole | FLU | 10 |
ASD03930 | Fluconazole | FLU | 25 |
ASD03933 | Fluconazole | FLU | 50 |
ASD03932 | Fluconazole | FLU | 100 |
ASD03940 | Flucytosine | 5FC | 1 |
ASD04450 | Griseofulvin | GRS | 10 |
ASD04670 | Itraconazole | ITR | 10 |
ASD04671 | Itraconazole | ITR | 50 |
ASD04750 | Ketoconazole | KTC | 10 |
ASD04751 | Ketoconazole | KTC | 50 |
ASD05630 | Miconazole | MCZ | 10 |
ASD05632 | Miconazole | MCZ | 30 |
ASD05631 | Miconazole | MCZ | 50 |
ASD06690 | Nystatin | NY | 100 U |
ASD07720 | Posaconazole | POS | 5 |
ASD08850 | Terbinafine | TRB | 30 |
ASD09500 | Voriconazole | VOR | 1 |
The price is different. |
PRODUCT LIST |
---|
AUXILIARY PRODUCTS |
|||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | |
TRG40200 | Trigger (single dispenser) | TRG | |
DSP41100 | Dispenser (8 Magazine) | DSP-8 | |
DSP42100 | Dispenser (6 Magazine) | DSP-6 | |
The price is different. |
PRODUCT LIST |
---|
MIC TEST STRIPS |
|||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | |
MIC10005 | AMIKACIN (0016-256) µg/mL 10 MIC TEST STRIP | AK | |
MIC00100 | AMIKACIN (0016-256) µg/mL 25 MIC TEST STRIP | AK | |
MIC20005 | AMIKACIN (0016-256) µg/mL 30 MIC TEST STRIP | AK | |
MIC10010 | AMOXICILLIN (0016-256) µg/mL 10 MIC TEST STRIP | AMX | |
MIC00135 | AMOXICILLIN (0016-256) µg/mL 25 MIC TEST STRIP | AMX | |
MIC20010 | AMOXICILLIN (0016-256) µg/mL 30 MIC TEST STRIP | AMX | |
MIC10015 | AMOXICILLIN/CLAVULANIC ACID (0016-256) µg/mL 10 MIC TEST STRIP | AMC | |
MIC00110 | AMOXICILLIN/CLAVULANIC ACID (0016-256) µg/mL 25 MIC TEST STRIP | AMC | |
MIC20015 | AMOXICILLIN/CLAVULANIC ACID (0016-256) µg/mL 30 MIC TEST STRIP | AMC | |
MIC10020 | AMPHOTERICIN B (0002-32) µg/mL 10 MIC TEST STRIP (*) | AP | |
MIC00490 | AMPHOTERICIN B (0002-32) µg/mL 25 MIC TEST STRIP (*) | AP | |
MIC20020 | AMPHOTERICIN B (0002-32) µg/mL 30 MIC TEST STRIP (*) | AP | |
MIC10025 | AMPICILLIN (0016-256) µg/mL 10 MIC TEST STRIP | AM | |
MIC00115 | AMPICILLIN (0016-256) µg/mL 25 MIC TEST STRIP | AM | |
MIC20025 | AMPICILLIN (0016-256) µg/mL 30 MIC TEST STRIP | AM | |
MIC10030 | AMPICILLIN/SULBACTAM (0016-256) µg/mL 10 MIC TEST STRIP | AMS | |
MIC00120 | AMPICILLIN/SULBACTAM (0016-256) µg/mL 25 MIC TEST STRIP | AMS | |
MIC20030 | AMPICILLIN/SULBACTAM (0016-256) µg/mL 30 MIC TEST STRIP | AMS | |
MIC10035 | AZITHROMYCIN (0016-256) µg/mL 10 MIC TEST STRIP | AZ | |
MIC10035 | AZITHROMYCIN (0016-256) µg/mL 10 MIC TEST STRIP | AZ | |
MIC00125 | AZITHROMYCIN (0016-256) µg/mL 25 MIC TEST STRIP | AZ | |
MIC20035 | AZITHROMYCIN (0016-256) µg/mL 30 MIC TEST STRIP | AZ | |
MIC10040 | AZTREONAM (0016-256) µg/mL 10 MIC TEST STRIP | AT | |
MIC00130 | AZTREONAM (0016-256) µg/mL 25 MIC TEST STRIP | AT | |
MIC20040 | AZTREONAM (0016-256) µg/mL 30 MIC TEST STRIP | AT | |
MIC10050 | AZTREONAM (0016-256) µg/mL 30 MIC TEST STRIP | BA | |
MIC00155 | BACITRACIN (0016-256) µg/mL 25 MIC TEST STRIP | BA | |
MIC20050 | BACITRACIN (0016-256) µg/mL 30 MIC TEST STRIP | BA | |
MIC10055 | CASPOFUNGIN (0002-32) µg/mL 10 MIC TEST STRIP (*) | CAS-32 | |
MIC00495 | CASPOFUNGIN (0002-32) µg/mL 25 MIC TEST STRIP (*) | CAS-32 | |
MIC20055 | CASPOFUNGIN (0002-32) µg/mL 30 MIC TEST STRIP (*) | CAS-32 | |
MIC10060 | CEFACLOR (0016-256) µg/mL 10 MIC TEST STRIP | CF | |
MIC00150 | CEFACLOR (0016-256) µg/mL 25 MIC TEST STRIP | CF | |
MIC20060 | CEFACLOR (0016-256) µg/mL 30 MIC TEST STRIP | CF | |
MIC10065 | CEFAZOLIN (0016-256) µg/mL 10 MIC TEST STRIP | CFZ | |
MIC00580 | CEFAZOLIN (0016-256) µg/mL 25 MIC TEST STRIP | CFZ | |
MIC20065 | CEFAZOLIN (0016-256) µg/mL 30 MIC TEST STRIP | CFZ | |
MIC10075 | CEFEPIME (0016-256) µg/mL 10 MIC TEST STRIP | PM | |
MIC00160 | CEFEPIME (0016-256) µg/mL 25 MIC TEST STRIP | PM | |
MIC20075 | CEFEPIME (0016-256) µg/mL 30 MIC TEST STRIP | PM |
MIC TEST STRIPS |
|||
---|---|---|---|
Catalog No. | Antimicrobial Agent | Symbol | |
MIC10080 | CEFEPIME/CEFEPIME+CLAVULANIC ACID (025-16/0064-4) µg/mL 10 MIC TEST STRIP (*) | PM/PML | |
MIC00555 | CEFEPIME/CEFEPIME+CLAVULANIC ACID (025-16/0064-4) µg/mL 25 MIC TEST STRIP (*) | PM/PML | |
MIC20080 | CEFEPIME/CEFEPIME+CLAVULANIC ACID (025-16/0064-4) µg/mL 30 MIC TEST STRIP (*) | PM/PML | |
MIC10085 | CEFIXIME (0016-256) µg/mL 10 MIC TEST STRIP | CFM | |
MIC00165 | CEFIXIME (0016-256) µg/mL 25 MIC TEST STRIP | CFM | |
MIC20085 | CEFIXIME (0016-256) µg/mL 30 MIC TEST STRIP | CFM | |
MIC10090 | CEFOPERAZONE/SULBACTAM (0016-256) µg/mL 10 MIC TEST STRIP | CPS | |
MIC00170 | CEFOPERAZONE/SULBACTAM (0016-256) µg/mL 25 MIC TEST STRIP | CPS | |
MIC20090 | CEFOPERAZONE/SULBACTAM (0016-256) µg/mL 30 MIC TEST STRIP | CPS | |
MIC10095 | CEFOTAXIME (0002-32) µg/mL 10 MIC TEST STRIP | CT | |
MIC00175 | CEFOTAXIME (0002-32) µg/mL 25 MIC TEST STRIP | CT | |
