LISTA DE PRODUCTOS |
---|
A | ||
---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD00110 | AMIKACIN 10 µg | AK-10 |
ASD00100 | AMIKACIN 30 µg | AK-30 |
ASD00300 | AMINOSIDIN 60 µg | AN-60 |
ASD00402 | AMOXICILLIN 2 µg | AX-2 |
ASD00410 | AMOXICILLIN 10 µg | AX-10 |
ASD00403 | AMOXICILLIN 20 µg | AX-20 |
ASD00400 | AMOXICILLIN 25 µg | AX-25 |
ASD00401 | AMOXICILLIN 30 µg | AX-30 |
ASD00430 | AMOXICILLIN/CLAVULANIC ACID 2/1 µg | AMC-3 |
ASD00420 | AMOXICILLIN/CLAVULANIC ACID 20/10 µg | AMC-30 |
ASD00190 | AMPICILLIN 2 µg | AM-2 |
ASD00200 | AMPICILLIN 10 µg | AM-10 |
ASD00210 | AMPICILLIN 20 µg | AM-20 |
ASD00220 | AMPICILLIN 25 µg | AM-25 |
ASD00230 | AMPICILLIN 30 µg | AM-30 |
ASD00252 | AMPICILLIN/DICLOXACILLIN 10/1 µg | AMD-11 |
ASD00250 | AMPICILLIN/CLOXACILLIN 25/5 µg | APX-30 |
ASD00240 | AMPICILLIN/SULBACTAM 10/10 µg | SAM-20 |
ASD00241 | AMPICILLIN/SULBACTAM 20/10 µg | SAM-30 |
ASD00470 | APRAMYCIN 15 µg | APR-15 |
ASD00472 | APRAMYCIN 30 µg | APR-30 |
ASD00500 | AZITHROMYCIN 15 µg | AZM-15 |
ASD00501 | AZITHROMYCIN 30 µg | AZM-30 |
ASD00505 | AZLOCILLIN 30 µg | AZL-30 |
ASD00600 | AZLOCILLIN 75 µg | AZL-75 |
ASD00705 | AZTREONAM 10 µg | ATM-10 |
ASD00700 | AZTREONAM 30 µg | ATM-30 |
B | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD00810 | BACITRACIN 0.04 µg (*) | B0.04 |
ASD00800 | BACITRACIN 10 µg | B-10 |
ASD10011 | BLANK DISC IN CARTRIDGE | BLK/CR |
ASD00850 | BORONIC ACID 250 µg (*) | APB-250 |
ASD00851 | BORONIC ACID 300 µg (*) | APB-300 |
ASD00852 | BORONIC ACID 400 µg (*) | APB-400 |
C | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD00905 | CARBENICILLIN 10 µg | PY-10 |
ASD00910 | CARBENICILLIN 25 µg | PY-25 |
ASD00900 | CARBENICILLIN 100 µg | PY-100 |
ASD01001 | CEFACLOR 10 µg | CEC-10 |
ASD01000 | CEFACLOR 30 µg | CEC-30 |
ASD01100 | CEFADROXIL 30 µg | CFR-30 |
ASD01200 | CEFAMANDOLE 30 µg | MA-30 |
ASD01300 | CEFAZOLIN 30 µg | CZ-30 |
ASD01340 | CEFDINIR 5 µg | CD-5 |
ASD01341 | CEFDINIR 30 µg (*) | CD-30 |
ASD01342 | CEFDINIR 50 µg (*) | CD-50 |
ASD01360 | CEFDITOREN 5 µg | CDN-5 |
ASD01405 | CEFEPIME 5 µg | FEP-5 |
ASD01410 | CEFEPIME 10 µg | FEP-10 |
ASD01400 | CEFEPIME 30 µg | FEP-30 |
ASD01431 | CEFEPIME/CLAVULANIC ACID 5/10 µg | FEC-15 |
ASD01430 | CEFEPIME/CLAVULANIC ACID 30/10 µg | FEC-40 |
ASD01500 | CEFIXIME 5 µg | CFM-5 |
ASD01501 | CEFIXIME 10 µg | CFM-10 |
ASD01502 | CEFIXIME 30 µg | CFM-30 |
ASD01503 | CEFIXIME/CLAVULANIC ACID 5/10 µg | CXC-15 |
ASD01504 | CEFIXIME/CLAVULANIC ACID 30/10 µg | CXC-40 |
ASD01505 | CEFMETAZOLE 30 µg | CMZ-30 |
ASD01600 | CEFODIZIME 30 µg | CDZ-30 |
ASD01660 | CEFONICID 30 µg | CID-30 |
ASD01701 | CEFOPERAZONE 30 µg | CEP-30 |
ASD01700 | CEFOPERAZONE 75 µg | CEP-75 |
ASD01710 | CEFOPERAZONE/SULBACTAM 75/30 µg | CES-105 |
ASD01810 | CEFOTAXIME 5 µg | CTX-5 |
ASD01801 | CEFOTAXIME 10 µg | CTX-10 |
ASD01800 | CEFOTAXIME 30 µg | CTX-30 |
ASD01822 | CEFOTAXIME/BORONIC ACID 30/400 µg (*) | CTX/BA-430 |
ASD01821 | CEFOTAXIME/CLAVULANIC ACID 5/10 µg | CTC-15 |
ASD01820 | CEFOTAXIME/CLAVULANIC ACID 30/10 µg | CTC-40 |
C | ||
---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD01823 | CEFOTAXIME/CLOXACILLIN 30/750 µg (*) | CEX-780 |
ASD01824 | CEFOTAXIME/SULBACTAM 30/10 µg | CTS-40 |
ASD01830 | CEFOTAXIME/TAZOBACTAM 30/10 µg | TCX-40 |
ASD01840 | CEFOTETAN 30 µg (*) | CTT-30 |
ASD01901 | CEFOXITIN 10 µg (*) | FOX-10 |
ASD01900 | CEFOXITIN 30 µg | FOX-30 |
ASD01902 | CEFOXITIN/CLOXACILLIN 30/200 µg (*) | CFX-30 |
ASD01910 | CEFOXITIN/BORONIC ACID 30/400 µg (*) | FOX/B-430A |
ASD01940 | CEFPIROME 30 µg | CPO-30 |
ASD01960 | CEFPODOXIME 10 µg | CPD-10 |
ASD01965 | CEFPODOXIME 30 µg (*) | CPD-30 |
ASD01961 | CEFPODOXIME/CLAVULANIC ACID 10/1 µg | CPC-11 |
ASD01966 | CCEFPODOXIME/CLAVULANIC ACID 30/10 µg (*) | CPC-40 |
ASD02000 | CEFPROZIL 30 µg | CPR-30 |
ASD02050 | CEFSULODIN 30 µg (*) | CFS-30 |
ASD02060 | CEFTAROLINE 5 µg (*) | CPT-5 |
ASD02101 | CEFTAZIDIME 10 µg | CAZ-10 |
ASD02100 | CEFTAZIDIME 30 µg | CAZ-30 |
ASD02112 | CEFTAZIDIME/AVIBACTAM 10/4 µg | CZA-14 |
ASD02105 | CEFTAZIDIME/BORONIC ACID 30/400 µg (*) | CAZ/BA |
ASD02111 | CEFTAZIDIME/CLAVULANIC ACID 10/10 µg | CZC-20 |
ASD02110 | CEFTAZIDIME/CLAVULANIC ACID 30/10 µg | CZC-40 |
ASD02115 | CEFTAZIDIME/CLOXACILLIN 30/750 µg (*) | CZX-780 |
ASD02120 | CEFTAZIDIME/TAZOBACTAM 30/10 µg | TCA-40 |
ASD02150 | CEFTIBUTEN 30 µg (*) | CBT-30 |
ASD02170 | CEFTIOFUR 30 µg | FUR-30 |
ASD02200 | CEFTIZOXIME 30 µg | ZOX-30 |
ASD02302 | CEFTRIAXONE 5 µg | CRO-5 |
ASD02301 | CEFTRIAXONE 10 µg | CRO-10 |
ASD02300 | CEFTRIAXONE 30 µg | CRO-30 |
ASD02310 | CEFTRIAXONE/CLAVULANIC ACID 30/10 µg | CFC-40 |
ASD02312 | CEFTRIAXONE/TAZOBACTAM 30/10 µg | CTO-40 |
ASD02210 | CEFTOBIPROLE 5 µg (*) | BPR-5 |
ASD02220 | Ceftolozane/Tazobactam | CXT-40 |
ASD02401 | CEFUROXIME 5 µg | CXM-5 |
ASD02400 | CEFUROXIME 30 µg | CXM-30 |
ASD02451 | CEFQUINOME 10 µg | CEQ-10 |
ASD02450 | CEFQUINOME 30 µg | CEQ-30 |
ASD02500 | CEPHALEXIN 30 µg | CL-30 |
ASD02555 | CEPHALONIUM 30 µg (*) | CNM-30 |
ASD02610 | CEPHALOTHIN 5 µg | KF-5 |
ASD02600 | CEPHALOTHIN 30 µg | KF-30 |
ASD02700 | CEPHRADINE 30 µg | CE-30 |
ASD02810 | CHLORAMPHENICOL 5 µg | C-5 |
ASD02820 | CHLORAMPHENICOL 10 µg | C-10 |
ASD02800 | CHLORAMPHENICOL 30 µg | C-30 |
ASD02801 | CHLORAMPHENICOL 50 µg | C-50 |
ASD02840 | CHLORTETRACYCLINE 30 µg | CHT-30 |
ASD03010 | CIPROFLOXACIN 1 µg | CIP-1 |
ASD03000 | CIPROFLOXACIN 5 µg | CIP-5 |
ASD03020 | CIPROFLOXACIN 10 µg | CIP-10 |
ASD03001 | CIPROFLOXACIN 30 µg | CIP-30 |
ASD03030 | CIPROFLOXACIN 50 µg | CIP-50 |
ASD03102 | CLARITHROMYCIN 2 µg | CLR-2 |
ASD03101 | CLARITHROMYCIN 5 µg | CLR-5 |
ASD03100 | CLARITHROMYCIN 15 µg | CLR-15 |
ASD03310 | CLINDAMYCIN 2 µg | DA-2 |
ASD03120 | CLINDAMYCIN 10 µg | DA-10 |
ASD03121 | CLINDAMYCIN 15 µg | DA-15 |
ASD03200 | CLOXACILLIN 1 µg | CX-1 |
ASD03210 | CLOXACILLIN 5 µg | CX-5 |
ASD03211 | CLOXACILLIN 10 µg | CX-10 |
ASD03214 | CLOXACILLIN 25 µg | CX-25 |
ASD03212 | CLOXACILLIN 30 µg | CX-30 |
ASD03213 | CLOXACILLIN 500 µg (*) | CX-500 |
ASD03300 | COLISTIN 10 µg | CT-10 |
ASD03301 | COLISTIN 25 µg | CT-25 |
ASD03304 | COLISTIN 40 µg | CT-40 |
ASD03302 | COLISTIN 50 µg | CT-50 |
ASD03303 | COLISTIN 100 µg | CT-100 |
El precio es diferente. |
---|
LISTA DE PRODUCTOS |
---|
D | ||
---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD03351 | DANOFLOXACIN 5 µg (*) | DAN-5 |
ASD03375 | DAPTOMYCIN 30 µg (*) | DAP-80 |
ASD03380 | DICLOXACILLIN 1 µg | DCX-1 |
ASD03485 | DORIPENEM 10 µg (*) | DOR-10 |
ASD03410 | DOXYCYCLINE 10 µg | DO-10 |
ASD03400 | DOXYCYCLINE 30 µg | DO-30 |
E | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD03465 | EDTA 750 µg (*) | EDL-750 |
ASD03467 | EDTA 930 µg (*) | EDH-930 |
ASD08050 | EDTA/SMA 750/2 µg (*) | MBL-750 |
ASD03500 | ENOXACIN 10 µg | EN-10 |
ASD03600 | ENROFLOXACIN 5 µg | ENR-5 |
ASD03601 | ENROFLOXACIN 10 µg | ENR-10 |
ASD03650 | ERTAPENEM 10 µg (*) | ETP-10 |
ASD03475 | ERTAPENEM/BORONIC ACID 10/300 µg (*) | ETP/BA2-310 |
ASD03660 | ERTAPENEM/CLOXACILLIN 10/750 µg (*) | ETX-760 |
ASD03471 | ERTAPENEM/EDTA 10/292 µg (*) | EEL-292 |
ASD03474 | ERTAPENEM/EDTA 10/750 µg (*) | EEH-750 |
ASD03800 | ERYTHROMYCIN 5 µg | E-5 |
ASD03801 | ERYTHROMYCIN 10 µg | E-10 |
ASD03700 | ERYTHROMYCIN 15 µg | E-15 |
ASD03802 | ERYTHROMYCIN 30 µg | E-30 |
ASD03804 | ERYTHROMYCIN 60 µg | E-60 |
F | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD03750 | FLEROXACIN 5 µg | FLE-5 |
ASD03870 | FLORFENICOL 30 µg | FFC-30 |
ASD03900 | FLUCLOXACILLIN 5 µg | FL-5 |
ASD03950 | FLUMEQUINE 30 µg (*) | FLM-30 |
ASD04011 | FOSFOMYCIN 30 µg | FF-30 |
ASD04000 | FOSFOMYCIN 50 µg | FF-50 |
ASD04010 | FOSFOMYCIN 200 µg | FF-200 |
ASD04050 | FRAMYCETIN 100 µg (*) | FM-100 |
ASD04110 | FURAZOLIDONE 15 µg | FX-15 |
ASD04111 | FURAZOLIDONE 50 µg | FX-50 |
ASD04100 | FURAZOLIDONE 100 µg | FX-100 |
ASD04203 | FUSIDIC ACID 5 µg | FA-5 |
ASD04200 | FUSIDIC ACID 10 µg | FA-10 |
ASD04201 | FUSIDIC ACID 30 µg | FA-30 |
ASD04202 | FUSIDIC ACID 50 µg | FA-50 |
G | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD04400 | GATIFLOXACIN 5 µg | GAT-5 |
ASD04401 | GATIFLOXACIN 10 µg | GAT-10 |
ASD04402 | GATIFLOXACIN 30 µg | GAT-30 |
ASD04405 | GEMIFLOXACIN 5 µg | GEM-5 |
ASD04300 | GENTAMICIN 10 µg | CN-10 |
ASD04301 | GENTAMICIN 15 µg | CN-15 |
ASD04320 | GENTAMICIN 30 µg | CN-30 |
ASD04321 | GENTAMICIN 50 µg | CN-50 |
ASD04310 | GENTAMICIN 120 µg | CN-120 |
ASD04322 | GENTAMICIN 200 µg | CN-200 |
ASD04323 | GENTAMICIN 250 µg (*) | CN-2850 |
ASD04324 | GENTAMICIN 500 µg (*) | CN-500 |
I | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD04500 | IMIPENEM 10 µg | IPM-10 |
ASD04520 | IMIPENEM/CILASTATIN 10/10 µg (*) | IMC-20 |
ASD04555 | IMIPENEM/EDTA 10/292 µg (*) | IEL-292 |
ASD04550 | IMIPENEM/EDTA 10/750 µg (*) | |
ASD04560 | IMIPENEM/EDTA 10/930 µg (*) | IPE-10 |
ASD04600 | ISEPAMICIN 30 µg | ISP-30 |
ASD04650 | ISONIAZID 1 µg | INH-1 |
ASD04651 | ISONIAZID 5 µg | INH-5 |
K | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD04701 | KANAMYCIN 2 µg | K-2 |
ASD04710 | KANAMYCIN 5 µg | K-5 |
ASD04700 | KANAMYCIN 30 µg | K-30 |
ASD04730 | KANAMYCIN 50 µg | K-50 |
ASD04720 | KANAMYCIN 1000 µg (*) | K-1000 |
ASD04732 | KANAMYCIN/CEPHALEXIN 30/15 µg | KCL-45 |
L | ||
---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD04801 | LEVOFLOXACIN 1 µg | LEV-1 |
ASD04800 | LEVOFLOXACIN 5 µg | LEV-5 |
ASD04802 | LEVOFLOXACIN 15 µg | LEV-15 |
ASD04900 | LINCOMYCIN 2 µg | L-2 |
ASD04910 | LINCOMYCIN 10 µg | L-10 |
ASD04911 | LINCOMYCIN 15 µg | L-15 |
ASD04913 | LINCOMYCIN 30 µg (*) | L-30 |
ASD04920 | ASD04920 | LCN-75 |
ASD04950 | LINCOMYCIN/SPECTINOMYCIN 9/100 µg (*) | LCS-109 |
ASD05001 | LINEZOLID 5 µg | LNZ-5 |
ASD05010 | LINEZOLID 10 µg | LNZ-10 |
ASD05000 | LINEZOLID 30 µg | LNZ-30 |
ASD05100 | LOMEFLOXACIN 10 µg | LOM-10 |
ASD05101 | LOMEFLOXACIN 30 µg | LOM-30 |
M | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD05250 | MARBOFLOXACIN 5 µg | MAR-5 |
ASD05300 | MECILLINAM 10 µg (*) | MEC-10 |
ASD05301 | MECILLINAM 25 µg (*) | MEC-25 |
ASD05400 | MEROPENEM 10 µg | MEM-10 |
ASD05404 | MEROPENEM/AMINOPHENY BORONIC ACID 10/300 µg (*) | MEM/BA2 |
ASD05403 | MEROPENEM/AMINOPHENY BORONIC 10/600 µg (*) | MEM/BA |
ASD05407 | MEROPENEM/PHENYLBORONIC ACID 10/400 µg (*) | MPB-400 |
ASD05405 | MMEROPENEM/CLOXACILLIN 10/750 µg (*) | MEX-760 |
ASD05406 | MEROPENEM/DIPICILONIC ACID 10/1000 µg (*) | MDP-1000 |
ASD05410 | MEROPENEM/EDTA 10/292 µg (*) | MEL-292 |
ASD05420 | MEROPENEM/EDTA 10/750 µg (*) | MEH-750 |
ASD05425 | MEROPENEM/EDTA 10/930 µg (*) | MEH-930 |
ASD05430 | METHICILLIN 5 µg (*) | ME-5 |
ASD05440 | METHICILLIN 10 µg (*) | ME-10 |
ASD05441 | METHICILLIN 30 µg (*) | ME-30 |
ASD05512 | METRONIDAZOLE 2.5 µg | MET-2.5 |
ASD05511 | METRONIDAZOLE 4 µg | MET-4 |
ASD05500 | METRONIDAZOLE 5 µg | MET-5 |
ASD05513 | METRONIDAZOLE 10 µg | MET-10 |
ASD05515 | METRONIDAZOLE 30 µg | MET-30 |
ASD05510 | METRONIDAZOLE 50 µg (*) | MET-80 |
ASD05514 | METRONIDAZOLE 80 µg | MET-80 |
ASD05601 | MEZLOCILLIN 30 µg | MEZ-30 |
ASD05600 | MEZLOCILLIN 75 µg | MEZ-75 |
ASD05710 | MINOCYCLINE 25 µg (*) | MI-25 |
ASD05700 | MINOCYCLINE 30 µg (*) | MI-30 |
ASD05740 | MOXALACTAM 30 µg | MOX-30 |
ASD05801 | MOXIFLOXACIN 1 µg | MXF-1 |
ASD05800 | MOXIFLOXACIN 5 µg | MXF-5 |
ASD05900 | MUPIROCIN 5 µg | MUP-5 |
ASD05901 | MUPIROCIN 20 µg | MUP-20 |
ASD05902 | MUPIROCIN 200 µg (*) | MUP-200 |
N | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD06000 | NALIDIXIC ACID 30 µg | NA-30 |
ASD06020 | NEOMYCIN 5 µg | N-5 |
ASD06021 | NEOMYCIN 10 µg | N-10 |
ASD06010 | NEOMYCIN 30 µg | N-30 |
ASD06102 | NETILMICIN 5 µg | NET-5 |
ASD06101 | NETILMICIN 10 µg | NET-10 |
ASD06100 | NETILMICIN 30 µg | NET-30 |
ASD06150 | NITROCEFIN (*) | NIT |
ASD06230 | NITROFURANTOIN 50 µg | F-50 |
ASD06220 | NITROFURANTOIN 100 µg | F-100 |
ASD06210 | NITROFURANTOIN 200 µg | F-200 |
ASD06200 | NITROFURANTOIN 300 µg | F-300 |
ASD06300 | NITROFURAZONE 100 µg | NR-100 |
ASD06401 | NITROXOLINE 20 µg | NTX-20 |
ASD06400 | NITROXOLINE 30 µg | NTX-30 |
ASD06502 | NORFLOXACIN 2 µg | NOR-2 |
ASD06501 | NORFLOXACIN 5 µg | NOR-5 |
ASD06500 | NORFLOXACIN 10 µg | NOR-10 |
ASD06503 | NORFLOXACIN 30 µg | NOR-30 |
ASD06610 | NOVOBIOCIN 5 µg | NV-5 |
ASD06601 | NOVOBIOCIN 10 µg | NV-10 |
ASD06600 | NOVOBIOCIN 30 µg | NV-30 |
El precio es diferente. |
---|
LISTA DE PRODUCTOS |
---|
O | ||
---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD07270 | O129 10 µg (*) | O1/129 |
ASD07271 | O129 150 µg (*) | O2/129 |
ASD06711 | OFLOXACIN 2 µg | OFX-2 |
ASD06700 | OFLOXACIN 5 µg | OFX-5 |
ASD06710 | OFLOXACIN 10 µg | OFX-10 |
ASD06800 | OLEANDOMYCIN 15 µg | OL-15 |
ASD06850 | ONPG (*) | O/NPG |
ASD06900 | OPTOCHIN 5 µg (*) | OP-5 |
ASD07000 | OXOLINIC ACID 2 µg | OA-2 |
ASD07010 | OXOLINIC ACID 10 µg | OA-10 |
ASD07100 | OXACILLIN 1 µg | OX-1 |
ASD07110 | OXACILLIN 5 µg | OX-5 |
ASD07112 | OXACILLIN 10 µg | OX-10 |
ASD07230 | OXIDASE (*) | OXI |
STR00150 | OXIDASE STRIP (*) | OXI/S |
ASD07200 | OXYTETRACYCLINE 30 µg | T-30 |
P | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD07300 | PEFLOXACIN 5 µg | PEF-5 |
ASD07410 | PENICILLIN 1 µg | P-1 |
ASD07420 | PENICILLIN 1.5 µg | P-1.5 |
ASD07431 | PENICILLIN 2 µg | P-2 |
ASD07430 | PENICILLIN 5 µg | P-5 |
ASD07400 | PENICILLIN 10 µg | P-10 |
ASD07440 | PNV-40 | |
ASD07502 | PIPEMIDIC ACID 2 µg | PI-2 |
ASD07500 | PIPEMIDIC ACID 20 µg | PI-20 |
ASD07501 | PIPEMIDIC ACID 30 µg | PI-30 |
ASD07611 | PIPERACILLIN 30 µg | PRL-30 |
ASD07610 | PIPERACILLIN 75 µg | PRL-75 |
ASD07600 | PIPERACILLIN 100 µg | PRL-100 |
ASD07623 | PIPERACILLIN/TAZOBACTAM 30/6 µg | TPZ-36 |
ASD07622 | PIPERACILLIN/TAZOBACTAM 30/10 µg | TPZ-40 |
ASD07621 | PIPERACILLIN/TAZOBACTAM 75/10 µg | TPZ-85 |
ASD07620 | PIPERACILLIN/TAZOBACTAM 100/10 µg | TPZ-110 |
ASD07702 | POLYMIXIN B 50 µg | PB-50 |
ASD07701 | POLYMIXIN B 100 µg | PB-100 |
ASD07700 | POLYMIXIN B 300 µg | PB-300 |
ASD07740 | PRISTINAMYCIN 15 µg | PT-15 |
ASD07730 | PRULIFLOXACIN 5 µg (*) | ULI-5 |
ASD07750 | L-PYRROLIDONYL-ß-NAPHTYLAMIDE (*) | PYR |
STR00100 | L-PYRROLIDONYL-ß-NAPHTYLAMIDE STRIP (*) | PYR/S |
R | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD07805 | RIFAMPIN 1 µg | RA-1 |
ASD07810 | RIFAMPIN 2 µg | RA-2 |
ASD07800 | RIFAMPIN 5 µg | RA-5 |
ASD07801 | RIFAMPIN 15 µg | RA-15 |
ASD07820 | RIFAMPIN 30 µg | RA-30 |
ASD08001 | ROXITHROMYCIN 15 µg | ROX-15 |
ASD08000 | ROXITHROMYCIN 30 µg | ROX-30 |
S | ||
Nº de catálogo | Agente antimicrobiano | Símbolo |
ASD08060 | SODIUM POLYANETHOL SULFONATE (*) | SPS |
ASD08100 | SPARFLOXACIN 5 µg | SPX-5 |
ASD08110 | SPARFLOXACIN 10 µg | SPX-10 |
ASD08210 | SPECTINOMYCIN 10 µg | SPT-10 |
ASD08211 | SPECTINOMYCIN 25 µg | SPT-25 |
ASD08200 | SPECTINOMYCIN 100 µg (*) | SPT-100 |
ASD08311 | SPIRAMYCIN 10 µg | SP-10 |
ASD08310 | SPIRAMYCIN 30 µg | SP-10 |
ASD08300 | SPIRAMYCIN 100 µg | SP-100 |
S | |||
---|---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo | |
ASD08400 | STREPTOMYCIN 10 µg | S-10 | |
ASD08411 | STREPTOMYCIN 25 µg | S-25 | |
ASD08410 | STREPTOMYCIN 300 µg (*) | S-300 | |
ASD08412 | STREPTOMYCIN 500 µg (*) | S-500 | |
ASD08430 | SULFADIAZINE 100 µg | SD-100 | |
ASD08431 | SULFADIAZINE 300 µg | SD-300 | |
ASD08460 | SULFATHIAZOLE 300 µg | STZ-300 | |
ASD08510 | SULFISOXAZOLE 30 µg | ST-30 | |
ASD08511 | SULFISOXAZOLE 250 µg | ST-250 | |
ASD08500 | SULFISOXAZOLE 300 µg | ST-300 | |
ASD08602 | SULPHAMETHOXAZOLE 25 µg | SMZ-25 | |
ASD08601 | SULPHAMETHOXAZOLE 50 µg | SMZ-50 | |
ASD08600 | SULPHAMETHOXAZOLE 100 µg | SMZ-100 | |
ASD08603 | SULPHAMETHOXAZOLE 200 µg | SMZ-200 | |
ASD08604 | SULPHAMETHOXAZOLE 300 µg | SMZ-300 | |
T | |||
Nº de catálogo | Agente antimicrobiano | Símbolo | |
ASD09110 | TICARCILLIN/CLAVULANIC ACID 75/10 µg | TIM-85 | |
ASD09150 | TIGECYCLINE 15 µg (*) | TGC-15 | |
ASD08705 | TEDIZOLID 2 µg | TZD-2 | |
ASD08700 | TEICOPLANIN 30 µg | TEC-30 | |
ASD08701 | TEICOPLANIN/NORFLOXACIN 30/10 µg | TCN-40 | |
ASD08800 | Telithromycin | TEL | |
ASD08825 | TEMOCILLIN 30 µg (*) | TEM-30 | |
ASD08905 | TETRACYCLINE 5 µg | TE-5 | |
ASD08910 | TETRACYCLINE 10 µg | TE-10 | |
ASD08911 | TETRACYCLINE 25 µg | TE-25 | |
ASD08900 | TETRACYCLINE 30 µg | TE-30 | |
ASD09000 | THIAMPHENICOL 30 µg | TP-30 | |
ASD09005 | TIAMULIN 30 µg (*) | TIA-30 | |
ASD09006 | TIAMULIN 50 µg (*) | TIA-50 | |
ASD09100 | TICARCILLIN 75 µg | TIC-75 | |
ASD09170 | ASD09170 | TIL-15 | |
ASD09200 | TOBRAMYCIN 10 µg | TOB-10 | |
ASD09201 | TOBRAMYCIN 30 µg | TOB-30 | |
ASD09310 | TRIMETHOPRIM 1.25 µg | TMP-1.25 | |
ASD09303 | TRIMETHOPRIM 2.5 µg | TMP-2.5 | |
ASD09300 | TRIMETHOPRIM 5 µg | TMP-5 | |
ASD09301 | TRIMETHOPRIM 10 µg | TMP-10 | |
ASD09311 | TRIMETHOPRIM 25 µg | TMP-25 | |
ASD09302 | TRIMETHOPRIM 30 µg | TMP-30 | |
ASD09313 | TRIMETHOPRIM/SULFADIAZINE 5/25 µg | TS-30 | |
ASD09320 | TRIMETHOPRIM/SULPHAMETHOXAZOLE 1.25/23.75 µg | SXT-25 | |
ASD09339 | TRIPLE SULPHONAMIDES 250 µg | S3-250 | |
ASD09340 | TRIPLE SULPHONAMIDES 300 µg | S3-300 | |
ASD09341 | TRIPLE SULPHONAMIDES 1000 µg | S3-1000 | |
ASD09350 | TULATHROMYCIN 30 µg (*) | TUL-30 | |
ASD09360 | TYLOSIN 15 µg | TY-15 | |
ASD09370 | TYLOSIN 30 µg | TY-30 | |
ASD09380 | TYLOSIN 60 µg | TY-60 | |
Q | |||
ASD07760 | Quinupristin/Dalfoprisitin | SYN-15 | |
V | |||
Nº de catálogo | Agente antimicrobiano | Símbolo | |
ASD09410 | VANCOMYCIN 5 µg | VA-5 | |
ASD09411 | VANCOMYCIN 10 µg | VA-10 | |
ASD09400 | VANCOMYCIN 30 µg | VA-30 | |
ASD09412 | VANCOMYCIN 120 µg (*) | VA-120 | |
ASD09450 | VIRGINAMYCIN 15 µg | VIR-15 | |
X + V | |||
Nº de catálogo | Agente antimicrobiano | Símbolo | |
ASD09600 | X FACTOR (*) | X | |
ASD09610 | V FACTOR (*) | V | |
ASD09620 | X + V FACTOR (*) | X + V |
El precio es diferente. |
---|
LISTA DE PRODUCTOS |
---|
DISCOS ANTIFÚNGICOS |
|||
---|---|---|---|
Nº de catálogo | Agente antimicrobiano | Símbolo | |
ASD00451 | AMPHOTERICIN B 20 µg | AMB-20 | |
ASD00450 | AMPHOTERICIN B 100 µg | AMB-100 | |
ASD00915 | CASPOFUNGIN 5 µg (*) | CAS-5 | |
ASD03181 | CLOTRIMAZOLE 10 µg | CLT-10 | |
ASD03183 | CLOTRIMAZOLE 20 µg | CLT-20 | |
ASD03182 | CLOTRIMAZOLE 50 µg | CLT-50 | |
ASD03180 | CLOTRIMAZOLE 300 µg (*) | CLT-300 | |
ASD03460 | ECONAZOLE 10 µg | ECO-10 | |
ASD03461 | ECONAZOLE 50 µg | ECO-50 | |
ASD03931 | FLUCONAZOLE 10 µg | FLU-10 | |
ASD03930 | FLUCONAZOLE 25 µg | FLU-25 | |
ASD03933 | FLUCONAZOLE 50 µg | FLU-50 | |
ASD03932 | FLUCONAZOLE 100 µg (*) | FLU-100 | |
ASD03940 | FLUCYTOSINE 1 µg | 5FC-1 | |
ASD04450 | GRISEOFULVIN 10 µg | GRS-10 | |
ASD04670 | ITRACONAZOLE 10 µg | ITR-10 | |
ASD04671 | ITRACONAZOLE 50 µg | ITR-50 | |
ASD04750 | KETOCONAZOLE 10 µg | KTC-10 | |
ASD04751 | KETOCONAZOLE 50 µg | KTC-50 | |
ASD05630 | MICONAZOLE 10 µg | MCZ-10 | |
ASD05632 | MICONAZOLE 30 µg | MCZ-30 | |
ASD05631 | MICONAZOLE 50 µg | MCZ-50 | |
ASD06690 | NYSTATIN 100 µg | NY0-100 | |
ASD07720 | POSACONAZOLE 5 µg | POS-5 | |
ASD08850 | TERBINAFINE 30 µg (*) | TRB-30 | |
ASD09500 | VORICONAZOLE 1 µg | VOR-1 | |
El precio es diferente. |
